Visokonapetostna baterija AU-5/7.5/10/12.5/15kWh-SH
Maks. polnilni tok: 27 A
Življenjski cikli: ≥6000
Ah zmogljivost: 27 Ah
Izdelano v Nemčiji
Visoka napetost 168-648 V
Visokozmogljive varnostne celice
- Opis
- Mnenja (0)
Opis
Battery Module | 1 | 2 | 3 | 4 | 5 | 6 |
Dimersions (W xH x D mm) | 600*418*250 | 600*598*250 | 600*778*250 | 600*858*250 | 600*1038*250 | 600*1218*250 |
Rated Capacity (kWh) | 2.59 | 5.18 | 7.77 | 10.36 | 12.96 | 15.55 |
Available Capacity (KWh) | 2.33 | 4.66 | 6.99 | 9.32 | 11.66 | 13.99 |
Battery Module(single pack) | 96-2.59KWh | |||||
Cell Type | IFP20100140A-27Ah | |||||
Cell Configuration | 30S1P | 60S1P | 90S/1P | 120S/1P | 150S/1P | 180S1P |
Rated Voltage (V) | 96 | 192 | 288 | 384 | 480 | 576 |
Operating Voltage (V) | 84-108 | 168-216 | 168-216 | 336-432 | 420-540 | 504-648 |
Max.Continuous Discharge Current(A) | 27(1C) | |||||
Max.Discharge Power(kW) | 2.072 | 4.14 | 6.21 | 8.28 | 10.36 | 1244 |
Communication | CAN | |||||
Charging Operating Temperature | 0°C~50°C | |||||
Disharging Operating Temperature | -20°C~50°C | |||||
Storage Temperature | -20~45°C (≤1 month) 0~35 °C (≤1 year) SOC:≥50% | |||||
Life Cycles | ≥6000 @0.5C/0.5C,25°C | |||||
Altitude(m) | ≤2000 | |||||
Protection | IP65 | |||||
Cooling | Natural | |||||
Installation | Overlay landing | |||||
Rated Capacity | Test conditions: cell voltage 2.5V-3.65V, 25±3°C temperature range, 0.5°C charge and discharge | |||||
Available Capacity | Test conditions: 90% depth of discharge, 25±3°C temperature range, 0.5°C charge and discharge |
Mnenja
Zaenkrat še ni mnenj.